Payment Transactions
| # | Order No. | Merchant | Voucher No. | Payment Method | Txn Code | Amount | Status | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | zpoc22UJuQ | Carrefour | FGV0577301 | 20000 | Failed | 2026-07-14 11:40:26 | ||
| 2 | zpoc22UJuQ | Naivas | 00963774 | 1000 | Failed | 2026-07-14 11:40:26 | ||
| 3 | zpoc22UJuQ | Naivas | 00963774 | 1000 | Failed | 2026-07-14 11:40:26 | ||
| 4 | zpoc22UJuQ | Naivas | 00963774 | 1000 | Failed | 2026-07-14 11:40:26 | ||
| 5 | zpoc22UJuQ | Naivas | 00963774 | 1000 | Failed | 2026-07-14 11:40:26 | ||
| 6 | zpoc22UJuQ | Naivas | 00963774 | 1000 | Failed | 2026-07-14 11:40:26 | ||
| 7 | zpoc22UJuQ | Naivas | 00963774 | 1000 | Failed | 2026-07-14 11:40:26 | ||
| 8 | zpoc22UJuQ | Naivas | 00963774 | 1000 | Failed | 2026-07-14 11:40:26 | ||
| 9 | zpoc22UJuQ | Naivas | 00963774 | 1000 | Failed | 2026-07-14 11:40:26 | ||
| 10 | CtpsFXIeCA | Naivas | 5000 | Failed | 2026-07-14 11:20:06 | |||
| 11 | CtpsFXIeCA | Naivas | 5000 | Failed | 2026-07-14 11:20:06 | |||
| 12 | CtpsFXIeCA | Naivas | 5000 | Failed | 2026-07-14 11:20:06 | |||
| 13 | CtpsFXIeCA | Naivas | 00963774 | 1000 | Failed | 2026-07-14 11:20:06 | ||
| 14 | CtpsFXIeCA | Naivas | 2000 | Failed | 2026-07-14 11:20:06 | |||
| 15 | 6EFIKrD54E | Cleanshelf Supermarket | 7008893 | MpesaKE | 129512959 | 1000 | Failed | 2026-07-13 21:59:33 |
| 16 | rRmp5PotKw | Cleanshelf Supermarket | 7008893 | 1000 | Failed | 2026-07-13 21:58:54 | ||
| 17 | X60TG9MZfA | Cleanshelf Supermarket | 7008893 | MpesaKE | 567898342 | 1000 | Failed | 2026-07-13 21:57:14 |
| 18 | O4Fm5Zyekf | Naivas | 966270131700210090341740 | MpesaKE | 514371718 | 500 | Failed | 2026-07-13 11:37:37 |
| 19 | O4Fm5Zyekf | Cleanshelf Supermarket | 7008893 | MpesaKE | 514371718 | 1000 | Failed | 2026-07-13 11:37:37 |
| 20 | 8D1cyn613G | Naivas | MpesaKE | UG8LIAGFT6 | 1 | Completed | 2026-07-08 10:56:23 | |
| 21 | Zr2qUuAspz | Cleanshelf Supermarket | 7008893 | MpesaKE | 482641857 | 1000 | Failed | 2026-07-08 10:04:05 |
| 22 | qa8GpvDS1K | Naivas | 966270131700210090341740 | 500 | Failed | 2026-07-07 13:55:32 | ||
| 23 | bRGjgAVMHV | Cleanshelf Supermarket | 7008893 | 1000 | Failed | 2026-07-07 13:54:56 | ||
| 24 | bRGjgAVMHV | Carrefour | FGV0577301 | 20000 | Failed | 2026-07-07 13:54:56 | ||
| 25 | bRGjgAVMHV | Naivas | 966270131700210090341740 | 500 | Failed | 2026-07-07 13:54:56 | ||
| 26 | bRGjgAVMHV | Naivas | 966270131700210090341740 | 500 | Failed | 2026-07-07 13:54:56 | ||
| 27 | 2PMxVAdp2U | Naivas | 966270131700210090341740 | 500 | Failed | 2026-07-06 22:38:31 | ||
| 28 | 2PMxVAdp2U | Naivas | 966270131700210090341740 | 500 | Failed | 2026-07-06 22:38:31 | ||
| 29 | XFDhh8jtBX | Naivas | 966270131700210090341740 | 500 | Failed | 2026-07-06 22:38:00 | ||
| 30 | XFDhh8jtBX | Naivas | 966270131700210090341740 | 500 | Failed | 2026-07-06 22:38:00 | ||
| 31 | kPq43aC904 | Naivas | 966270131700210090341740 | 500 | Failed | 2026-07-06 21:54:09 | ||
| 32 | kPq43aC904 | Naivas | 966270131700210090341740 | 500 | Failed | 2026-07-06 21:54:09 | ||
| 33 | kPq43aC904 | Naivas | 966270131700210090341740 | 500 | Failed | 2026-07-06 21:54:09 | ||
| 34 | kPq43aC904 | Carrefour | 1 | Failed | 2026-07-06 21:54:09 | |||
| 35 | kPq43aC904 | Naivas | 00963774 | 1000 | Failed | 2026-07-06 21:54:09 | ||
| 36 | 2GdGsFORBN | Naivas | MpesaKE | 938655563 | 1 | Failed | 2026-05-15 18:04:49 | |
| 37 | tQNQy2sEKF | Naivas | MpesaKE | 569959589 | 1 | Failed | 2026-05-15 18:04:07 | |
| 38 | TNfql6lz1E | Naivas | MpesaKE | 669136824 | 1 | Failed | 2026-05-15 17:57:03 | |
| 39 | EDXkm3gUFV | Naivas | 1 | Failed | 2026-05-06 21:10:05 | |||
| 40 | RspAiW5Z02 | Cleanshelf Supermarket | 7008893 | MpesaKE | UDTD32HM9K | 1.0 | Completed | 2026-04-29 14:34:20 |
| 41 | hPMo4Dsekl | Cleanshelf Supermarket | 7008893 | 3000.0 | Failed | 2026-04-29 11:59:20 | ||
| 42 | PAn1V8cl5E | Cleanshelf Supermarket | 7008893 | 1500.0 | Failed | 2026-04-16 20:40:17 | ||
| 43 | JcT81NIvZs | Cleanshelf Supermarket | 7008893 | 1500.0 | Failed | 2026-03-16 21:11:13 | ||
| 44 | FMG1KmoV8s | Cleanshelf Supermarket | 7008893 | 1000 | Failed | 2026-03-13 15:43:57 | ||
| 45 | kI9Lyeo3fe | Cleanshelf Supermarket | 7008893 | 2500.0 | Failed | 2026-02-26 21:43:46 | ||
| 46 | wY72MKuEaZ | Cleanshelf Supermarket | 7008893 | 2500.0 | Failed | 2026-02-26 21:42:50 | ||
| 47 | CDHFyVcYqB | Cleanshelf Supermarket | 7008893 | 2500.0 | Failed | 2026-02-26 21:42:21 | ||
| 48 | pqy9fYg0hX | Cleanshelf Supermarket | 7008893 | 500.0 | Failed | 2026-02-18 18:43:46 | ||
| 49 | atF8rwyU7U | Cleanshelf Supermarket | 7008893 | 1500.0 | Failed | 2026-02-18 18:43:44 | ||
| 50 | buvve1gNWh | Cleanshelf Supermarket | 7008893 | 1000.0 | Failed | 2026-02-18 18:38:55 | ||
| 51 | jQXkCHuLLs | Cleanshelf Supermarket | 7008893 | 2000.0 | Failed | 2026-02-18 12:30:11 | ||
| 52 | 0VxnOBuKyW | Naivas | 966270131700210090341740 | 500 | Failed | 2026-02-17 22:59:19 | ||
| 53 | jcVyD4Qk7p | Cleanshelf Supermarket | 7008893 | 1000 | Failed | 2026-02-17 22:57:42 | ||
| 54 | PLTKthEkQ8 | Cleanshelf Supermarket | 7008893 | 5500.0 | Failed | 2026-02-17 22:30:17 | ||
| 55 | EmKG0GVNgq | Naivas | 966270131700210090341740 | 500 | Failed | 2026-01-21 10:46:10 | ||
| 56 | hWeLe2ddv2 | Naivas | 00963774 | MpesaKE | TLMD31NVCN | 1 | Completed | 2025-12-22 15:37:22 |
| 57 | JusCp7Ylwp | Naivas | 966270131700210090341740 | 500 | Failed | 2025-12-21 21:09:00 | ||
| 58 | 7sKVfZ9G4W | Cleanshelf Supermarket | MpesaKE | TLLD31LMKK | 1 | Completed | 2025-12-21 19:30:31 | |
| 59 | 5AP6Dd3NAy | Cleanshelf Supermarket | 7008893 | MpesaKE | TLJD31DIAS | 1 | Completed | 2025-12-19 13:06:13 |
Showing 1 - 1 of 1
Prev
1
Next