Payment Transactions
| # | Order No. | Merchant | Voucher No. | Payment Method | Txn Code | Amount | Status | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | EmKG0GVNgq | Naivas | we344343223 | 500 | Failed | 2026-01-21 10:46:10 | ||
| 2 | hWeLe2ddv2 | Naivas | we234343232 | MpesaKE | TLMD31NVCN | 1 | Completed | 2025-12-22 15:37:22 |
| 3 | JusCp7Ylwp | Naivas | we344343223 | 500 | Failed | 2025-12-21 21:09:00 | ||
| 4 | 7sKVfZ9G4W | Java | 4234234324 | MpesaKE | TLLD31LMKK | 1 | Completed | 2025-12-21 19:30:31 |
| 5 | 5AP6Dd3NAy | Java | 23ererere232 | MpesaKE | TLJD31DIAS | 1 | Completed | 2025-12-19 13:06:13 |
Showing 1 - 1 of 1
Prev
1
Next